A 1.0 #regions in PPM
# low field   high field  bias        slope
  9.898385291563203  9.864843287045376  -0.0  -0.0  # for region 1
  9.8634457035238  9.828506115484396  -0.0  -0.0  # for region 2
  8.13407585392547  8.058746102112513  -0.0  -0.0  # for region 3
  7.749525157629655  7.657446066102371  -0.0  -0.0  # for region 4
  7.605360923420282  7.523512842062695  -0.0  -0.0  # for region 5
  7.4611966892108965  7.369117597683611  -0.0  -0.0  # for region 6
  7.220302904306181  7.17751867996017  -0.0  -0.0  # for region 7
  3.1520941603852672  3.050413703598646  -0.0  -0.0  # for region 8
  2.8869274789613346  2.6995164409624635  -0.0  -0.0  # for region 9
  2.075477559115158  1.9478785545201818  -0.0  -0.0  # for region 10
